Apple iPhone 7 – 32GB – Zwart Aanbieding
Simlockvrij | 4.7 inch
€289.00
Actuele Apple iPhone 7 – 32GB – Zwart aanbiedingen. ✅ Op zoek naar de laagste prijzen en informatie over Apple iPhone 7 – 32GB – Zwart ?
Features
Merk | Apple |
Model | Apple iPhone 7 |
MPN (Manufacturer Part Number) | MN8X2ZD/A |
Fabrieksgarantie termijn | 2 jaar |
Reparatie type | Carry-in |
Uitzonderingen fabrieksgarantie | Val-, stoot- en waterschade |
CE markering | Zichtbaar |
Kleur | Spacegrijs |
Verpakkingsgewicht | 385 g |
Materiaal behuizing | Aluminium |
Verpakkingsinhoud smartphones | Handleiding , Simkaartpin , Smartphone |
Soort SIMkaart | Nano SIM |
Inhoud simkaarthouder | 1 simkaart (geen geheugenkaart) |
Dual-sim | Nee |
Inclusief simkaart | Nee |
Provider | Geen provider |
Operatingsysteem | iOS 10.0 |
Scherm afmetingen | 4.7 in |
Beeldschermresolutie | 1334 x 750 |
Type scherm | IPS |
Opslagcapaciteit | 32 GB |
Extern geheugenslot | N |
Maximum card capaciteit | Geen kaart |
Type extern geheugenslot | Geen extern geheugenslot |
Aantal pixels frontcamera | 7 Megapixel |
Camera opties | Beeldstabilisatie , Diafragma , Flitser , Optische zoom , Ultra Wide Angle |
Megapixels | 12 Megapixel |
Aantal camera's achterzijde | 1 |
Aantal camera's voorzijde | 1 |
Processor configuratie | Quad core (4) |
RAM geheugen | 2 GB |
Accu/batterij capaciteit in mAh | 1960 mAh |
Draadloos opladen | Nee |
Inclusief spraakbesturing | Ja |
Inclusief vingerafdrukscanner | Ja |
Inclusief gezichtsherkenning | Nee |
Geschikt voor onderwater | Nee |
Schokbestendig | Nee |
IP-certificering | IP67 (volledig stofdicht en dompeldicht) |
Vouwbaar scherm | Nee |
WIFI | Ja |
Communicatie standard | 4G |
GPS | Ja |
A-GPS | Ja |
Bluetooth | Ja |
Bluetooth versie | Bluetooth 4.2 |
Inclusief NFC | Ja |
Stralings indicatie | D (1.2 < 1.6 W/kg) |
Type input/output | Apple Lightning |
Productconditie | Nieuw (niet refurbished) |
App werkt op besturingssyteem | iOS |
Delen van gebruikersgegevens vereist | Nee |
Wifi vereist | Ja |
Bluetooth vereist | Nee |
Mobiele data verbinding mogelijk | Ja |
Betaalde diensten vereist | Ja |
Compatibel met | Met apparaten in het ecosysteem van fabrikant |
Introductiejaar | 2016 |
Introductiemaand | September |
Ondersteuning met updates | Minimaal 60 maanden na introductiedatum |
Frequentie beveiligingsupdates | Niet bekend |
Adres verantwoordelijke marktdeelnemer in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
E-mailadres verantwoordelijke marktdeelnemer in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
Naam verantwoordelijke marktdeelnemer in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
Taal handleiding | Universeel |
Telefoonnummer verantwoordelijke marktdeelnemer in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
Verpakking breedte | 85 mm |
Verpakking hoogte | 50 mm |
Verpakking lengte | 160 mm |
2016 | iOS 10.0 | 4G | 4.7 in
Apple iPhone 7 - 32GB - Zwart, Apple
Prijs: €289,00
as of 5 augustus, 2024 9:54 pm
as of 5 augustus, 2024 9:54 pm
Bekijk Aanbieding..
Bol.com
Price History
Statistics
Current Price | €289,00 | 5 augustus, 2024 |
Highest Price | €289,00 | 4 april, 2024 |
Lowest Price | €289,00 | 4 april, 2024 |
Since 4 april, 2024
Last price changes
€289,00 | 4 april, 2024 |
Apple iPhone 7 Plus - 32GB - Spacegrijs, Apple
Prijs: €375,00
as of 5 augustus, 2024 9:54 pm
as of 5 augustus, 2024 9:54 pm
Bekijk Aanbieding..
Bol.com
Price History
Statistics
Current Price | €375,00 | 5 augustus, 2024 |
Highest Price | €375,00 | 4 april, 2024 |
Lowest Price | €375,00 | 4 april, 2024 |
Since 4 april, 2024
Last price changes
€375,00 | 4 april, 2024 |
Er zijn nog geen recensies.